Tides:
All times are local (BST or GMT)
| Friday 03/09/10 | high 06:40 3.9m | low 12:03 2.1m | high 19:11 3.9m | |
| Saturday 04/09/10 | low 01:05 2.0m | high 07:58 3.9m | low 13:47 2.0m | high 20:30 4.0m |
| Sunday 05/09/10 | low 02:26 1.7m | high 09:22 4.1m | low 14:56 1.7m | high 21:46 4.2m |
| Monday 06/09/10 | low 03:23 1.3m | high 10:25 4.4m | low 15:48 1.3m | high 22:40 4.5m |
| Tuesday 07/09/10 | low 04:10 0.9m | high 11:10 4.7m | low 16:33 0.9m | high 23:23 4.8m |
| Wednesday 08/09/10 | low 04:54 0.6m | high 11:48 4.9m | low 17:16 0.7m | |
| Thursday 09/09/10 | high 00:03 4.9m | low 05:37 0.4m | high 12:27 5.0m | low 17:58 0.5m |
| Friday 10/09/10 | high 00:43 5.0m | low 06:19 0.3m | high 13:08 5.0m | low 18:40 0.5m |
| Saturday 11/09/10 | high 01:26 4.9m | low 07:01 0.4m | high 13:51 4.9m | low 19:22 0.5m |
| Sunday 12/09/10 | high 02:12 4.8m | low 07:43 0.6m | high 14:39 4.8m | low 20:05 0.8m |
| Monday 13/09/10 | high 03:04 4.6m | low 08:26 0.9m | high 15:35 4.6m | low 20:49 1.0m |
| Tuesday 14/09/10 | high 04:09 4.4m | low 09:11 1.2m | high 16:39 4.4m | low 21:37 1.4m |
| Wednesday 15/09/10 | high 05:14 4.2m | low 10:02 1.7m | high 17:38 4.1m | low 22:36 1.8m |
| Thursday 16/09/10 | high 06:15 3.9m | low 11:15 2.1m | high 18:41 3.9m | |
| Friday 17/09/10 | low 00:18 2.1m | high 07:26 3.8m | low 13:17 2.2m | high 19:57 3.8m |
| Saturday 18/09/10 | low 01:56 2.0m | high 08:51 3.8m | low 14:28 2.1m | high 21:20 3.9m |
| Sunday 19/09/10 | low 02:50 1.8m | high 10:05 4.1m | low 15:14 1.9m | high 22:19 4.1m |
| Monday 20/09/10 | low 03:32 1.6m | high 10:49 4.3m | low 15:52 1.6m | high 22:56 4.3m |
| Tuesday 21/09/10 | low 04:09 1.3m | high 11:18 4.5m | low 16:28 1.4m | high 23:25 4.5m |
| Wednesday 22/09/10 | low 04:44 1.1m | high 11:45 4.6m | low 17:02 1.2m | high 23:55 4.6m |
| Thursday 23/09/10 | low 05:18 1.0m | high 12:13 4.7m | low 17:35 1.1m | |
| Friday 24/09/10 | high 00:24 4.6m | low 05:49 1.0m | high 12:42 4.7m | low 18:06 1.1m |
| Saturday 25/09/10 | high 00:53 4.6m | low 06:19 1.0m | high 13:09 4.7m | low 18:34 1.1m |
| Sunday 26/09/10 | high 01:21 4.6m | low 06:48 1.0m | high 13:35 4.7m | low 19:03 1.1m |
| Monday 27/09/10 | high 01:49 4.6m | low 07:18 1.1m | high 14:04 4.6m | low 19:34 1.1m |
| Tuesday 28/09/10 | high 02:21 4.5m | low 07:50 1.2m | high 14:38 4.5m | low 20:10 1.2m |
| Wednesday 29/09/10 | high 03:02 4.4m | low 08:28 1.3m | high 15:23 4.4m | low 20:50 1.4m |
| Thursday 30/09/10 | high 03:57 4.2m | low 09:12 1.6m | high 16:23 4.2m | low 21:41 1.6m |
| Friday 01/10/10 | high 05:10 4.1m | low 10:12 1.9m | high 17:37 4.0m | low 22:57 1.9m |
| Saturday 02/10/10 | high 06:24 4.0m | low 11:52 2.1m | high 18:52 4.0m | |
| Sunday 03/10/10 | low 00:45 1.9m | high 07:41 4.0m | low 13:30 2.0m | high 20:13 4.1m |
| Monday 04/10/10 | low 02:03 1.7m | high 09:02 4.3m | low 14:35 1.7m | high 21:28 4.3m |
| Tuesday 05/10/10 | low 02:59 1.3m | high 10:03 4.6m | low 15:26 1.3m | high 22:21 4.6m |
| Wednesday 06/10/10 | low 03:47 1.0m | high 10:48 4.8m | low 16:11 0.9m | high 23:04 4.8m |
| Thursday 07/10/10 | low 04:31 0.7m | high 11:26 5.0m | low 16:54 0.7m | high 23:44 4.9m |
| Friday 08/10/10 | low 05:14 0.5m | high 12:05 5.1m | low 17:36 0.5m | |
| Saturday 09/10/10 | high 00:24 4.9m | low 05:56 0.5m | high 12:45 5.0m | low 18:18 0.5m |
| Sunday 10/10/10 | high 01:06 4.9m | low 06:38 0.6m | high 13:28 4.9m | low 19:00 0.6m |
| Monday 11/10/10 | high 01:52 4.8m | low 07:20 0.8m | high 14:14 4.8m | low 19:43 0.8m |
| Tuesday 12/10/10 | high 02:44 4.6m | low 08:03 1.1m | high 15:05 4.5m | low 20:26 1.1m |
| Wednesday 13/10/10 | high 03:45 4.4m | low 08:48 1.4m | high 16:03 4.3m | low 21:13 1.5m |
| Thursday 14/10/10 | high 04:46 4.2m | low 09:39 1.8m | high 17:02 4.1m | low 22:10 1.8m |
| Friday 15/10/10 | high 05:44 4.0m | low 10:50 2.2m | high 18:05 3.8m | low 23:40 2.1m |
| Saturday 16/10/10 | high 06:51 3.9m | low 12:42 2.3m | high 19:17 3.7m | |
| Sunday 17/10/10 | low 01:16 2.1m | high 08:08 3.9m | low 13:56 2.2m | high 20:36 3.8m |
| Monday 18/10/10 | low 02:15 1.9m | high 09:19 4.1m | low 14:43 2.0m | high 21:39 4.0m |
| Tuesday 19/10/10 | low 02:59 1.7m | high 10:08 4.3m | low 15:22 1.7m | high 22:23 4.2m |
| Wednesday 20/10/10 | low 03:36 1.5m | high 10:44 4.5m | low 15:57 1.5m | high 22:57 4.4m |
| Thursday 21/10/10 | low 04:11 1.3m | high 11:14 4.6m | low 16:30 1.3m | high 23:27 4.5m |
| Friday 22/10/10 | low 04:45 1.2m | high 11:43 4.7m | low 17:03 1.2m | high 23:57 4.6m |
| Saturday 23/10/10 | low 05:18 1.2m | high 12:11 4.7m | low 17:35 1.1m | |
| Sunday 24/10/10 | high 00:27 4.6m | low 05:50 1.1m | high 12:39 4.7m | low 18:07 1.1m |
| Monday 25/10/10 | high 00:57 4.6m | low 06:22 1.1m | high 13:08 4.7m | low 18:40 1.1m |
| Tuesday 26/10/10 | high 01:29 4.6m | low 06:56 1.2m | high 13:42 4.7m | low 19:15 1.1m |
| Wednesday 27/10/10 | high 02:07 4.6m | low 07:33 1.3m | high 14:22 4.6m | low 19:54 1.2m |
| Thursday 28/10/10 | high 02:53 4.5m | low 08:15 1.4m | high 15:11 4.4m | low 20:39 1.3m |
| Friday 29/10/10 | high 03:53 4.3m | low 09:05 1.7m | high 16:13 4.2m | low 21:35 1.6m |
| Saturday 30/10/10 | high 05:01 4.2m | low 10:10 1.9m | high 17:24 4.1m | low 22:51 1.8m |
| Sunday 31/10/10 | high 05:09 4.2m | low 10:38 2.0m | high 17:35 4.1m | low 23:17 1.8m |
| Monday 01/11/10 | high 06:22 4.2m | low 12:00 1.9m | high 18:52 4.1m | |
| Tuesday 02/11/10 | low 00:30 1.6m | high 07:37 4.4m | low 13:06 1.6m | high 20:05 4.3m |
| Wednesday 03/11/10 | low 01:30 1.4m | high 08:39 4.6m | low 14:00 1.3m | high 21:02 4.5m |
| Thursday 04/11/10 | low 02:22 1.1m | high 09:26 4.8m | low 14:48 1.0m | high 21:47 4.7m |
| Friday 05/11/10 | low 03:09 0.9m | high 10:08 4.9m | low 15:33 0.8m | high 22:29 4.8m |
| Saturday 06/11/10 | low 03:53 0.8m | high 10:48 4.9m | low 16:17 0.7m | high 23:11 4.8m |
| Sunday 07/11/10 | low 04:37 0.8m | high 11:29 4.9m | low 17:00 0.7m | high 23:55 4.8m |
| Monday 08/11/10 | low 05:20 0.9m | high 12:12 4.8m | low 17:43 0.8m | |
| Tuesday 09/11/10 | high 00:42 4.7m | low 06:03 1.0m | high 12:56 4.7m | low 18:26 0.9m |
| Wednesday 10/11/10 | high 01:31 4.6m | low 06:47 1.3m | high 13:43 4.5m | low 19:10 1.2m |
| Thursday 11/11/10 | high 02:23 4.4m | low 07:32 1.5m | high 14:33 4.3m | low 19:55 1.4m |
| Friday 12/11/10 | high 03:16 4.3m | low 08:20 1.8m | high 15:26 4.1m | low 20:45 1.7m |
| Saturday 13/11/10 | high 04:10 4.1m | low 09:17 2.1m | high 16:25 3.9m | low 21:49 2.0m |
| Sunday 14/11/10 | high 05:10 4.0m | low 10:41 2.3m | high 17:29 3.8m | low 23:15 2.1m |
| Monday 15/11/10 | high 06:13 4.0m | low 12:07 2.2m | high 18:38 3.8m | |
| Tuesday 16/11/10 | low 00:25 2.0m | high 07:17 4.0m | low 13:02 2.1m | high 19:41 3.9m |
| Wednesday 17/11/10 | low 01:16 1.9m | high 08:13 4.2m | low 13:44 1.9m | high 20:36 4.1m |
| Thursday 18/11/10 | low 01:57 1.8m | high 08:59 4.3m | low 14:21 1.7m | high 21:20 4.2m |
| Friday 19/11/10 | low 02:35 1.6m | high 09:37 4.5m | low 14:57 1.5m | high 21:58 4.4m |
| Saturday 20/11/10 | low 03:12 1.5m | high 10:11 4.6m | low 15:33 1.4m | high 22:33 4.5m |
| Sunday 21/11/10 | low 03:48 1.4m | high 10:43 4.6m | low 16:09 1.2m | high 23:06 4.6m |
| Monday 22/11/10 | low 04:25 1.3m | high 11:16 4.7m | low 16:46 1.1m | high 23:41 4.6m |
| Tuesday 23/11/10 | low 05:03 1.2m | high 11:51 4.7m | low 17:24 1.0m | |
| Wednesday 24/11/10 | high 00:19 4.6m | low 05:43 1.3m | high 12:31 4.7m | low 18:05 1.0m |
| Thursday 25/11/10 | high 01:02 4.6m | low 06:25 1.3m | high 13:15 4.6m | low 18:48 1.1m |
| Friday 26/11/10 | high 01:51 4.6m | low 07:12 1.4m | high 14:05 4.5m | low 19:37 1.2m |
| Saturday 27/11/10 | high 02:47 4.5m | low 08:04 1.5m | high 15:03 4.4m | low 20:31 1.3m |
| Sunday 28/11/10 | high 03:48 4.4m | low 09:03 1.7m | high 16:07 4.3m | low 21:33 1.5m |
| Monday 29/11/10 | high 04:51 4.4m | low 10:10 1.8m | high 17:14 4.2m | low 22:42 1.6m |
| Tuesday 30/11/10 | high 05:58 4.4m | low 11:22 1.8m | high 18:26 4.2m | low 23:52 1.6m |
| Wednesday 01/12/10 | high 07:08 4.4m | low 12:32 1.6m | high 19:39 4.2m | |
| Thursday 02/12/10 | low 00:59 1.5m | high 08:12 4.5m | low 13:34 1.5m | high 20:42 4.4m |
| Friday 03/12/10 | low 01:57 1.4m | high 09:07 4.6m | low 14:28 1.3m | high 21:36 4.5m |
| Saturday 04/12/10 | low 02:50 1.2m | high 09:55 4.7m | low 15:17 1.1m | high 22:24 4.6m |
| Sunday 05/12/10 | low 03:38 1.1m | high 10:38 4.7m | low 16:03 0.9m | high 23:08 4.6m |
| Monday 06/12/10 | low 04:24 1.1m | high 11:20 4.7m | low 16:48 0.9m | high 23:51 4.7m |
| Tuesday 07/12/10 | low 05:08 1.1m | high 12:01 4.7m | low 17:31 0.9m | |
| Wednesday 08/12/10 | high 00:33 4.6m | low 05:52 1.2m | high 12:42 4.6m | low 18:14 1.0m |
| Thursday 09/12/10 | high 01:16 4.6m | low 06:34 1.3m | high 13:23 4.5m | low 18:55 1.1m |
| Friday 10/12/10 | high 01:59 4.5m | low 07:15 1.5m | high 14:05 4.3m | low 19:35 1.3m |
| Saturday 11/12/10 | high 02:44 4.4m | low 07:56 1.7m | high 14:50 4.2m | low 20:15 1.5m |
| Sunday 12/12/10 | high 03:32 4.3m | low 08:38 1.9m | high 15:40 4.1m | low 20:57 1.7m |
| Monday 13/12/10 | high 04:23 4.1m | low 09:26 2.1m | high 16:36 3.9m | low 21:48 1.9m |
| Tuesday 14/12/10 | high 05:17 4.0m | low 10:33 2.2m | high 17:37 3.8m | low 22:59 2.0m |
| Wednesday 15/12/10 | high 06:13 4.0m | low 11:54 2.2m | high 18:36 3.8m | |
| Thursday 16/12/10 | low 00:11 2.1m | high 07:09 4.0m | low 12:52 2.1m | high 19:36 3.8m |
| Friday 17/12/10 | low 01:07 2.0m | high 08:03 4.1m | low 13:39 1.9m | high 20:33 4.0m |
| Saturday 18/12/10 | low 01:55 1.9m | high 08:55 4.2m | low 14:23 1.7m | high 21:27 4.1m |
| Sunday 19/12/10 | low 02:40 1.7m | high 09:41 4.4m | low 15:05 1.5m | high 22:12 4.3m |
| Monday 20/12/10 | low 03:23 1.5m | high 10:21 4.5m | low 15:47 1.3m | high 22:52 4.5m |
| Tuesday 21/12/10 | low 04:07 1.4m | high 11:00 4.6m | low 16:30 1.1m | high 23:31 4.6m |
| Wednesday 22/12/10 | low 04:50 1.2m | high 11:39 4.7m | low 17:13 0.9m | |
| Thursday 23/12/10 | high 00:10 4.7m | low 05:33 1.2m | high 12:21 4.7m | low 17:56 0.8m |
| Friday 24/12/10 | high 00:53 4.7m | low 06:18 1.1m | high 13:05 4.7m | low 18:41 0.8m |
| Saturday 25/12/10 | high 01:39 4.8m | low 07:04 1.1m | high 13:53 4.7m | low 19:27 0.9m |
| Sunday 26/12/10 | high 02:30 4.7m | low 07:52 1.2m | high 14:45 4.6m | low 20:15 1.0m |
| Monday 27/12/10 | high 03:26 4.6m | low 08:42 1.3m | high 15:44 4.4m | low 21:07 1.1m |
| Tuesday 28/12/10 | high 04:27 4.5m | low 09:39 1.5m | high 16:49 4.3m | low 22:05 1.4m |
| Wednesday 29/12/10 | high 05:30 4.4m | low 10:42 1.6m | high 17:58 4.2m | low 23:12 1.6m |
| Thursday 30/12/10 | high 06:36 4.3m | low 11:55 1.7m | high 19:10 4.1m | |
| Friday 31/12/10 | low 00:26 1.7m | high 07:45 4.3m | low 13:11 1.7m | high 20:24 4.1m |
| Saturday 01/01/11 | low 01:37 1.6m | high 08:50 4.3m | low 14:15 1.5m | high 21:29 4.3m |
| Sunday 02/01/11 | low 02:39 1.5m | high 09:48 4.4m | low 15:08 1.3m | high 22:23 4.4m |
| Monday 03/01/11 | low 03:30 1.4m | high 10:34 4.5m | low 15:55 1.1m | high 23:06 4.5m |
| Tuesday 04/01/11 | low 04:15 1.2m | high 11:13 4.6m | low 16:38 1.0m | high 23:44 4.6m |
| Wednesday 05/01/11 | low 04:58 1.2m | high 11:50 4.6m | low 17:19 0.9m | |
| Thursday 06/01/11 | high 00:20 4.6m | low 05:38 1.1m | high 12:27 4.6m | low 17:57 0.9m |
| Friday 07/01/11 | high 00:57 4.6m | low 06:16 1.2m | high 13:02 4.5m | low 18:34 1.0m |
| Saturday 08/01/11 | high 01:33 4.5m | low 06:52 1.3m | high 13:37 4.4m | low 19:08 1.1m |
| Sunday 09/01/11 | high 02:08 4.5m | low 07:25 1.4m | high 14:12 4.3m | low 19:40 1.2m |
| Monday 10/01/11 | high 02:44 4.4m | low 07:58 1.5m | high 14:49 4.2m | low 20:13 1.4m |
| Tuesday 11/01/11 | high 03:24 4.3m | low 08:32 1.7m | high 15:33 4.1m | low 20:49 1.6m |
| Wednesday 12/01/11 | high 04:13 4.1m | low 09:14 1.9m | high 16:31 3.9m | low 21:34 1.8m |
| Thursday 13/01/11 | high 05:09 4.0m | low 10:09 2.0m | high 17:35 3.8m | low 22:38 2.0m |
| Friday 14/01/11 | high 06:08 4.0m | low 11:34 2.1m | high 18:39 3.8m | |
| Saturday 15/01/11 | low 00:08 2.1m | high 07:09 4.0m | low 12:55 2.0m | high 19:46 3.8m |
| Sunday 16/01/11 | low 01:19 2.0m | high 08:12 4.0m | low 13:54 1.8m | high 20:52 4.0m |
| Monday 17/01/11 | low 02:16 1.8m | high 09:11 4.2m | low 14:44 1.5m | high 21:49 4.3m |
| Tuesday 18/01/11 | low 03:05 1.5m | high 10:01 4.4m | low 15:30 1.2m | high 22:34 4.5m |
| Wednesday 19/01/11 | low 03:50 1.3m | high 10:43 4.6m | low 16:13 0.9m | high 23:13 4.7m |
| Thursday 20/01/11 | low 04:34 1.0m | high 11:23 4.8m | low 16:56 0.7m | high 23:51 4.8m |
| Friday 21/01/11 | low 05:17 0.9m | high 12:03 4.8m | low 17:39 0.5m | |
| Saturday 22/01/11 | high 00:32 4.9m | low 06:00 0.8m | high 12:45 4.9m | low 18:22 0.5m |
| Sunday 23/01/11 | high 01:15 4.9m | low 06:44 0.7m | high 13:30 4.8m | low 19:06 0.5m |
| Monday 24/01/11 | high 02:03 4.9m | low 07:29 0.8m | high 14:20 4.7m | low 19:51 0.7m |
| Tuesday 25/01/11 | high 02:56 4.8m | low 08:16 1.0m | high 15:16 4.5m | low 20:39 0.9m |
| Wednesday 26/01/11 | high 03:54 4.6m | low 09:08 1.2m | high 16:18 4.3m | low 21:33 1.2m |
| Thursday 27/01/11 | high 04:54 4.4m | low 10:07 1.5m | high 17:23 4.1m | low 22:37 1.6m |
| Friday 28/01/11 | high 05:58 4.2m | low 11:21 1.8m | high 18:38 3.9m | low 23:59 1.8m |
| Saturday 29/01/11 | high 07:16 4.0m | low 12:53 1.8m | high 20:06 3.9m | |
| Sunday 30/01/11 | low 01:28 1.9m | high 08:38 4.1m | low 14:08 1.7m | high 21:23 4.1m |
| Monday 31/01/11 | low 02:32 1.7m | high 09:40 4.2m | low 14:59 1.4m | high 22:17 4.3m |
| Tuesday 01/02/11 | low 03:20 1.5m | high 10:25 4.4m | low 15:42 1.2m | high 22:56 4.4m |
| Wednesday 02/02/11 | low 04:01 1.3m | high 11:00 4.5m | low 16:22 1.0m | high 23:28 4.5m |
| Thursday 03/02/11 | low 04:41 1.1m | high 11:33 4.5m | low 16:59 0.8m | high 23:59 4.6m |
| Friday 04/02/11 | low 05:18 1.1m | high 12:06 4.6m | low 17:35 0.8m | |
| Saturday 05/02/11 | high 00:32 4.6m | low 05:53 1.1m | high 12:39 4.5m | low 18:09 0.9m |
| Sunday 06/02/11 | high 01:04 4.6m | low 06:25 1.1m | high 13:10 4.5m | low 18:38 0.9m |
| Monday 07/02/11 | high 01:34 4.5m | low 06:53 1.2m | high 13:38 4.4m | low 19:06 1.0m |
| Tuesday 08/02/11 | high 02:01 4.5m | low 07:21 1.2m | high 14:08 4.3m | low 19:35 1.1m |
| Wednesday 09/02/11 | high 02:31 4.4m | low 07:52 1.3m | high 14:44 4.2m | low 20:08 1.3m |
| Thursday 10/02/11 | high 03:11 4.2m | low 08:28 1.5m | high 15:31 4.1m | low 20:47 1.5m |
| Friday 11/02/11 | high 04:04 4.1m | low 09:12 1.7m | high 16:35 3.9m | low 21:37 1.8m |
| Saturday 12/02/11 | high 05:10 3.9m | low 10:16 2.0m | high 17:47 3.8m | low 22:57 2.1m |
| Sunday 13/02/11 | high 06:18 3.8m | low 12:02 2.1m | high 19:00 3.8m | |
| Monday 14/02/11 | low 00:42 2.1m | high 07:31 3.9m | low 13:23 1.9m | high 20:17 3.9m |
| Tuesday 15/02/11 | low 01:51 1.8m | high 08:41 4.1m | low 14:20 1.5m | high 21:22 4.2m |
| Wednesday 16/02/11 | low 02:44 1.5m | high 09:38 4.4m | low 15:08 1.1m | high 22:10 4.5m |
| Thursday 17/02/11 | low 03:30 1.1m | high 10:22 4.6m | low 15:53 0.8m | high 22:49 4.7m |
| Friday 18/02/11 | low 04:14 0.8m | high 11:02 4.8m | low 16:35 0.5m | high 23:28 4.9m |
| Saturday 19/02/11 | low 04:57 0.6m | high 11:42 4.9m | low 17:18 0.3m | |
| Sunday 20/02/11 | high 00:07 5.0m | low 05:39 0.5m | high 12:23 4.9m | low 18:00 0.3m |
| Monday 21/02/11 | high 00:50 5.0m | low 06:22 0.5m | high 13:08 4.9m | low 18:43 0.3m |
| Tuesday 22/02/11 | high 01:36 4.9m | low 07:06 0.6m | high 13:57 4.8m | low 19:27 0.5m |
| Wednesday 23/02/11 | high 02:28 4.8m | low 07:51 0.8m | high 14:52 4.6m | low 20:14 0.9m |
| Thursday 24/02/11 | high 03:26 4.5m | low 08:40 1.1m | high 15:55 4.3m | low 21:06 1.2m |
| Friday 25/02/11 | high 04:26 4.3m | low 09:38 1.5m | high 16:59 4.0m | low 22:09 1.7m |
| Saturday 26/02/11 | high 05:31 4.0m | low 10:54 1.8m | high 18:14 3.8m | low 23:38 2.0m |
| Sunday 27/02/11 | high 06:51 3.8m | low 12:37 1.9m | high 19:50 3.8m | |
| Monday 28/02/11 | low 01:18 2.0m | high 08:23 3.9m | low 13:52 1.7m | high 21:12 4.0m |
| Tuesday 01/03/11 | low 02:17 1.8m | high 09:30 4.1m | low 14:40 1.5m | high 22:06 4.2m |
| Wednesday 02/03/11 | low 03:01 1.5m | high 10:11 4.2m | low 15:21 1.2m | high 22:38 4.4m |
| Thursday 03/03/11 | low 03:40 1.3m | high 10:42 4.4m | low 15:58 1.0m | high 23:05 4.5m |
| Friday 04/03/11 | low 04:17 1.1m | high 11:12 4.5m | low 16:35 0.9m | high 23:34 4.6m |
| Saturday 05/03/11 | low 04:52 1.0m | high 11:43 4.5m | low 17:09 0.8m | |
| Sunday 06/03/11 | high 00:05 4.6m | low 05:25 1.0m | high 12:14 4.6m | low 17:40 0.9m |
| Monday 07/03/11 | high 00:35 4.6m | low 05:55 1.0m | high 12:43 4.5m | low 18:07 0.9m |
| Tuesday 08/03/11 | high 01:00 4.6m | low 06:21 1.0m | high 13:08 4.5m | low 18:34 1.0m |
| Wednesday 09/03/11 | high 01:24 4.5m | low 06:48 1.1m | high 13:35 4.4m | low 19:02 1.0m |
| Thursday 10/03/11 | high 01:52 4.4m | low 07:19 1.1m | high 14:09 4.3m | low 19:35 1.1m |
| Friday 11/03/11 | high 02:29 4.3m | low 07:55 1.2m | high 14:53 4.2m | low 20:14 1.4m |
| Saturday 12/03/11 | high 03:19 4.1m | low 08:38 1.5m | high 15:56 4.0m | low 21:01 1.7m |
| Sunday 13/03/11 | high 04:27 3.9m | low 09:35 1.8m | high 17:11 3.8m | low 22:14 2.0m |
| Monday 14/03/11 | high 05:41 3.8m | low 11:18 2.0m | high 18:26 3.8m | |
| Tuesday 15/03/11 | low 00:11 2.1m | high 06:56 3.8m | low 12:53 1.8m | high 19:43 3.9m |
| Wednesday 16/03/11 | low 01:25 1.8m | high 08:11 4.0m | low 13:53 1.5m | high 20:51 4.2m |
| Thursday 17/03/11 | low 02:19 1.4m | high 09:11 4.3m | low 14:43 1.0m | high 21:42 4.5m |
| Friday 18/03/11 | low 03:06 1.0m | high 09:58 4.6m | low 15:28 0.7m | high 22:23 4.8m |
| Saturday 19/03/11 | low 03:51 0.7m | high 10:39 4.8m | low 16:11 0.4m | high 23:02 4.9m |
| Sunday 20/03/11 | low 04:34 0.5m | high 11:20 4.9m | low 16:54 0.3m | high 23:43 5.0m |
| Monday 21/03/11 | low 05:16 0.3m | high 12:02 4.9m | low 17:38 0.3m | |
| Tuesday 22/03/11 | high 00:26 5.0m | low 06:00 0.4m | high 12:47 4.8m | low 18:21 0.4m |
| Wednesday 23/03/11 | high 01:12 4.8m | low 06:43 0.5m | high 13:37 4.7m | low 19:05 0.6m |
| Thursday 24/03/11 | high 02:04 4.7m | low 07:29 0.8m | high 14:34 4.5m | low 19:52 0.9m |
| Friday 25/03/11 | high 03:01 4.4m | low 08:18 1.1m | high 15:37 4.3m | low 20:44 1.3m |
| Saturday 26/03/11 | high 04:01 4.2m | low 09:14 1.5m | high 16:39 4.0m | low 21:47 1.8m |
| Sunday 27/03/11 | high 06:04 3.9m | low 11:29 1.8m | high 18:50 3.8m | |
| Monday 28/03/11 | low 00:17 2.0m | high 07:23 3.7m | low 13:07 1.9m | high 20:23 3.8m |
| Tuesday 29/03/11 | low 01:53 2.0m | high 08:57 3.7m | low 14:22 1.8m | high 21:46 3.9m |
| Wednesday 30/03/11 | low 02:51 1.8m | high 10:05 3.9m | low 15:11 1.5m | high 22:37 4.2m |
| Thursday 31/03/11 | low 03:34 1.6m | high 10:46 4.1m | low 15:52 1.3m | high 23:08 4.3m |
| Friday 01/04/11 | low 04:13 1.3m | high 11:16 4.3m | low 16:30 1.1m | high 23:35 4.5m |
| Saturday 02/04/11 | low 04:49 1.1m | high 11:46 4.4m | low 17:06 1.0m | |
| Sunday 03/04/11 | high 00:05 4.6m | low 05:24 1.0m | high 12:18 4.5m | low 17:39 0.9m |
| Monday 04/04/11 | high 00:36 4.6m | low 05:56 1.0m | high 12:50 4.5m | low 18:10 0.9m |
| Tuesday 05/04/11 | high 01:06 4.6m | low 06:25 1.0m | high 13:19 4.5m | low 18:38 1.0m |
| Wednesday 06/04/11 | high 01:31 4.6m | low 06:53 1.0m | high 13:44 4.5m | low 19:05 1.0m |
| Thursday 07/04/11 | high 01:54 4.5m | low 07:21 1.0m | high 14:11 4.4m | low 19:36 1.1m |
| Friday 08/04/11 | high 02:24 4.4m | low 07:54 1.0m | high 14:47 4.4m | low 20:11 1.2m |
| Saturday 09/04/11 | high 03:03 4.3m | low 08:32 1.1m | high 15:33 4.2m | low 20:52 1.4m |
| Sunday 10/04/11 | high 03:55 4.2m | low 09:16 1.4m | high 16:37 4.1m | low 21:42 1.7m |
| Monday 11/04/11 | high 05:03 4.0m | low 10:16 1.6m | high 17:50 4.0m | low 22:58 1.9m |
| Tuesday 12/04/11 | high 06:16 3.9m | low 11:51 1.8m | high 19:00 3.9m | |
| Wednesday 13/04/11 | low 00:42 1.9m | high 07:28 3.9m | low 13:19 1.7m | high 20:11 4.1m |
| Thursday 14/04/11 | low 01:55 1.7m | high 08:40 4.1m | low 14:22 1.4m | high 21:18 4.3m |
| Friday 15/04/11 | low 02:51 1.3m | high 09:42 4.3m | low 15:14 1.0m | high 22:12 4.6m |
| Saturday 16/04/11 | low 03:40 1.0m | high 10:32 4.6m | low 16:02 0.7m | high 22:57 4.8m |
| Sunday 17/04/11 | low 04:26 0.7m | high 11:17 4.7m | low 16:47 0.5m | high 23:39 4.9m |
| Monday 18/04/11 | low 05:11 0.5m | high 12:00 4.8m | low 17:32 0.4m | |
| Tuesday 19/04/11 | high 00:21 4.9m | low 05:55 0.4m | high 12:45 4.8m | low 18:16 0.5m |
| Wednesday 20/04/11 | high 01:06 4.8m | low 06:39 0.4m | high 13:32 4.7m | low 19:01 0.6m |
| Thursday 21/04/11 | high 01:53 4.7m | low 07:24 0.6m | high 14:25 4.6m | low 19:47 0.8m |
| Friday 22/04/11 | high 02:45 4.6m | low 08:11 0.8m | high 15:24 4.4m | low 20:34 1.1m |
| Saturday 23/04/11 | high 03:40 4.3m | low 08:59 1.1m | high 16:23 4.3m | low 21:26 1.4m |
| Sunday 24/04/11 | high 04:37 4.1m | low 09:54 1.4m | high 17:19 4.1m | low 22:26 1.8m |
| Monday 25/04/11 | high 05:36 3.9m | low 11:01 1.7m | high 18:23 3.9m | low 23:44 2.0m |
| Tuesday 26/04/11 | high 06:47 3.7m | low 12:23 1.8m | high 19:40 3.8m | |
| Wednesday 27/04/11 | low 01:12 2.0m | high 08:09 3.7m | low 13:39 1.8m | high 20:54 3.9m |
| Thursday 28/04/11 | low 02:15 1.9m | high 09:17 3.8m | low 14:34 1.6m | high 21:47 4.1m |
| Friday 29/04/11 | low 03:02 1.7m | high 10:05 4.0m | low 15:18 1.5m | high 22:26 4.2m |
| Saturday 30/04/11 | low 03:42 1.4m | high 10:42 4.2m | low 15:58 1.3m | high 23:00 4.4m |
| Sunday 01/05/11 | low 04:19 1.3m | high 11:17 4.3m | low 16:34 1.2m | high 23:34 4.5m |
| Monday 02/05/11 | low 04:54 1.1m | high 11:52 4.4m | low 17:09 1.1m | |
| Tuesday 03/05/11 | high 00:07 4.5m | low 05:27 1.1m | high 12:27 4.4m | low 17:41 1.1m |
| Wednesday 04/05/11 | high 00:38 4.5m | low 05:58 1.0m | high 12:59 4.4m | low 18:12 1.1m |
| Thursday 05/05/11 | high 01:07 4.5m | low 06:29 1.0m | high 13:29 4.4m | low 18:43 1.1m |
| Friday 06/05/11 | high 01:35 4.5m | low 07:01 1.0m | high 13:59 4.4m | low 19:17 1.2m |
