Latest Weather for Hayling Island
Tides:
All times are local (BST or GMT)
| Monday 06/02/12 | low 03:21 1.5m | high 10:16 4.4m | low 15:42 1.1m | high 22:44 4.5m |
| Tuesday 07/02/12 | low 04:00 1.2m | high 10:53 4.6m | low 16:20 0.9m | high 23:18 4.7m |
| Wednesday 08/02/12 | low 04:39 1.0m | high 11:28 4.7m | low 16:59 0.7m | high 23:52 4.8m |
| Thursday 09/02/12 | low 05:18 0.8m | high 12:04 4.8m | low 17:38 0.6m | |
| Friday 10/02/12 | high 00:28 4.9m | low 05:58 0.7m | high 12:42 4.8m | low 18:18 0.5m |
| Saturday 11/02/12 | high 01:08 4.9m | low 06:39 0.7m | high 13:24 4.8m | low 18:59 0.5m |
| Sunday 12/02/12 | high 01:52 4.8m | low 07:22 0.8m | high 14:11 4.7m | low 19:43 0.7m |
| Monday 13/02/12 | high 02:42 4.7m | low 08:08 0.9m | high 15:05 4.5m | low 20:31 0.9m |
| Tuesday 14/02/12 | high 03:38 4.5m | low 09:00 1.2m | high 16:06 4.3m | low 21:27 1.3m |
| Wednesday 15/02/12 | high 04:38 4.3m | low 10:02 1.5m | high 17:11 4.1m | low 22:35 1.6m |
| Thursday 16/02/12 | high 05:44 4.1m | low 11:20 1.7m | high 18:28 3.9m | |
| Friday 17/02/12 | low 00:01 1.8m | high 07:09 4.0m | low 12:54 1.7m | high 20:11 4.0m |
| Saturday 18/02/12 | low 01:33 1.8m | high 08:43 4.1m | low 14:10 1.5m | high 21:28 4.2m |
| Sunday 19/02/12 | low 02:35 1.5m | high 09:45 4.3m | low 15:00 1.2m | high 22:19 4.4m |
| Monday 20/02/12 | low 03:21 1.3m | high 10:28 4.5m | low 15:42 0.9m | high 22:56 4.6m |
| Tuesday 21/02/12 | low 04:02 1.0m | high 11:02 4.6m | low 16:22 0.7m | high 23:28 4.7m |
| Wednesday 22/02/12 | low 04:41 0.9m | high 11:36 4.6m | low 17:00 0.6m | |
| Thursday 23/02/12 | high 00:00 4.7m | low 05:19 0.8m | high 12:10 4.6m | low 17:36 0.6m |
| Friday 24/02/12 | high 00:34 4.7m | low 05:54 0.9m | high 12:44 4.6m | low 18:10 0.7m |
| Saturday 25/02/12 | high 01:07 4.6m | low 06:27 0.9m | high 13:17 4.5m | low 18:42 0.9m |
| Sunday 26/02/12 | high 01:38 4.5m | low 06:58 1.0m | high 13:47 4.4m | low 19:11 1.0m |
| Monday 27/02/12 | high 02:07 4.4m | low 07:27 1.2m | high 14:18 4.3m | low 19:41 1.2m |
| Tuesday 28/02/12 | high 02:39 4.3m | low 07:58 1.3m | high 14:56 4.1m | low 20:14 1.4m |
| Wednesday 29/02/12 | high 03:21 4.1m | low 08:34 1.6m | high 15:49 3.9m | low 20:53 1.7m |
| Thursday 01/03/12 | high 04:22 3.9m | low 09:20 1.9m | high 17:03 3.8m | low 21:47 2.1m |
| Friday 02/03/12 | high 05:34 3.8m | low 10:43 2.2m | high 18:16 3.7m | low 23:56 2.3m |
| Saturday 03/03/12 | high 06:45 3.7m | low 12:50 2.1m | high 19:29 3.7m | |
| Sunday 04/03/12 | low 01:18 2.1m | high 07:57 3.8m | low 13:45 1.8m | high 20:39 4.0m |
| Monday 05/03/12 | low 02:08 1.8m | high 08:58 4.1m | low 14:30 1.4m | high 21:32 4.2m |
| Tuesday 06/03/12 | low 02:51 1.4m | high 09:44 4.4m | low 15:12 1.1m | high 22:11 4.5m |
| Wednesday 07/03/12 | low 03:33 1.1m | high 10:23 4.6m | low 15:53 0.8m | high 22:46 4.7m |
| Thursday 08/03/12 | low 04:13 0.8m | high 11:00 4.8m | low 16:33 0.5m | high 23:23 4.9m |
| Friday 09/03/12 | low 04:54 0.6m | high 11:38 4.9m | low 17:14 0.4m | |
| Saturday 10/03/12 | high 00:01 4.9m | low 05:36 0.5m | high 12:19 4.9m | low 17:56 0.3m |
| Sunday 11/03/12 | high 00:43 4.9m | low 06:18 0.5m | high 13:03 4.9m | low 18:39 0.4m |
| Monday 12/03/12 | high 01:28 4.9m | low 07:02 0.6m | high 13:52 4.7m | low 19:24 0.6m |
| Tuesday 13/03/12 | high 02:20 4.7m | low 07:48 0.8m | high 14:49 4.5m | low 20:12 0.9m |
| Wednesday 14/03/12 | high 03:18 4.5m | low 08:41 1.1m | high 15:52 4.3m | low 21:08 1.3m |
| Thursday 15/03/12 | high 04:20 4.2m | low 09:43 1.4m | high 16:58 4.1m | low 22:18 1.7m |
| Friday 16/03/12 | high 05:29 4.0m | low 11:03 1.7m | high 18:20 3.9m | low 23:49 1.9m |
| Saturday 17/03/12 | high 07:02 3.9m | low 12:38 1.7m | high 20:05 3.9m | |
| Sunday 18/03/12 | low 01:20 1.8m | high 08:36 4.0m | low 13:50 1.5m | high 21:16 4.2m |
| Monday 19/03/12 | low 02:17 1.5m | high 09:34 4.2m | low 14:38 1.3m | high 22:04 4.4m |
| Tuesday 20/03/12 | low 03:00 1.3m | high 10:13 4.4m | low 15:19 1.0m | high 22:35 4.5m |
| Wednesday 21/03/12 | low 03:40 1.0m | high 10:42 4.5m | low 15:58 0.8m | high 23:02 4.6m |
| Thursday 22/03/12 | low 04:17 0.9m | high 11:13 4.6m | low 16:35 0.7m | high 23:33 4.7m |
| Friday 23/03/12 | low 04:54 0.8m | high 11:47 4.6m | low 17:11 0.7m | |
| Saturday 24/03/12 | high 00:06 4.6m | low 05:28 0.9m | high 12:21 4.6m | low 17:44 0.8m |
| Sunday 25/03/12 | high 00:39 4.6m | low 07:00 0.9m | high 13:53 4.5m | low 19:13 0.9m |
| Monday 26/03/12 | high 02:08 4.5m | low 07:27 1.0m | high 14:21 4.4m | low 19:40 1.0m |
| Tuesday 27/03/12 | high 02:32 4.4m | low 07:54 1.1m | high 14:47 4.3m | low 20:08 1.2m |
| Wednesday 28/03/12 | high 03:00 4.3m | low 08:25 1.2m | high 15:22 4.2m | low 20:40 1.3m |
| Thursday 29/03/12 | high 03:39 4.2m | low 09:00 1.4m | high 16:11 4.0m | low 21:19 1.6m |
| Friday 30/03/12 | high 04:34 4.0m | low 09:44 1.6m | high 17:23 3.9m | low 22:11 1.9m |
| Saturday 31/03/12 | high 05:50 3.8m | low 10:50 2.0m | high 18:36 3.8m | low 23:48 2.2m |
| Sunday 01/04/12 | high 07:03 3.7m | low 12:54 2.0m | high 19:46 3.8m | |
| Monday 02/04/12 | low 01:35 2.0m | high 08:13 3.8m | low 14:03 1.8m | high 20:53 4.0m |
| Tuesday 03/04/12 | low 02:31 1.7m | high 09:16 4.1m | low 14:54 1.4m | high 21:49 4.3m |
| Wednesday 04/04/12 | low 03:18 1.4m | high 10:08 4.3m | low 15:39 1.0m | high 22:34 4.5m |
| Thursday 05/04/12 | low 04:02 1.0m | high 10:51 4.6m | low 16:23 0.7m | high 23:14 4.8m |
| Friday 06/04/12 | low 04:46 0.7m | high 11:33 4.8m | low 17:07 0.5m | high 23:54 4.9m |
| Saturday 07/04/12 | low 05:29 0.5m | high 12:14 4.9m | low 17:50 0.4m | |
| Sunday 08/04/12 | high 00:36 4.9m | low 06:13 0.4m | high 12:58 4.9m | low 18:34 0.4m |
| Monday 09/04/12 | high 01:20 4.9m | low 06:57 0.4m | high 13:45 4.8m | low 19:19 0.5m |
| Tuesday 10/04/12 | high 02:09 4.8m | low 07:43 0.5m | high 14:39 4.7m | low 20:06 0.7m |
| Wednesday 11/04/12 | high 03:03 4.7m | low 08:32 0.8m | high 15:40 4.5m | low 20:57 1.0m |
| Thursday 12/04/12 | high 04:04 4.4m | low 09:25 1.0m | high 16:44 4.3m | low 21:54 1.4m |
| Friday 13/04/12 | high 05:06 4.2m | low 10:27 1.4m | high 17:50 4.1m | low 23:02 1.7m |
| Saturday 14/04/12 | high 06:16 3.9m | low 11:40 1.6m | high 19:12 4.0m | |
| Sunday 15/04/12 | low 00:24 1.9m | high 07:49 3.8m | low 13:05 1.7m | high 20:45 4.0m |
| Monday 16/04/12 | low 01:50 1.8m | high 09:14 3.9m | low 14:18 1.6m | high 21:50 4.2m |
| Tuesday 17/04/12 | low 02:49 1.6m | high 10:10 4.1m | low 15:08 1.4m | high 22:35 4.3m |
| Wednesday 18/04/12 | low 03:33 1.4m | high 10:47 4.2m | low 15:51 1.2m | high 23:04 4.4m |
| Thursday 19/04/12 | low 04:13 1.1m | high 11:17 4.4m | low 16:31 1.0m | high 23:33 4.5m |
| Friday 20/04/12 | low 04:52 1.0m | high 11:49 4.4m | low 17:09 0.9m | |
| Saturday 21/04/12 | high 00:05 4.6m | low 05:29 0.9m | high 12:23 4.5m | low 17:45 0.9m |
| Sunday 22/04/12 | high 00:40 4.6m | low 06:04 0.9m | high 13:00 4.5m | low 18:18 1.0m |
| Monday 23/04/12 | high 01:14 4.5m | low 06:35 1.0m | high 13:36 4.5m | low 18:48 1.1m |
| Tuesday 24/04/12 | high 01:45 4.5m | low 07:02 1.1m | high 14:07 4.4m | low 19:14 1.2m |
| Wednesday 25/04/12 | high 02:09 4.4m | low 07:29 1.1m | high 14:32 4.3m | low 19:42 1.3m |
| Thursday 26/04/12 | high 02:36 4.3m | low 08:00 1.2m | high 15:03 4.2m | low 20:17 1.4m |
| Friday 27/04/12 | high 03:14 4.2m | low 08:37 1.3m | high 15:51 4.1m | low 20:57 1.6m |
| Saturday 28/04/12 | high 04:07 4.1m | low 09:22 1.5m | high 16:57 4.0m | low 21:50 1.8m |
| Sunday 29/04/12 | high 05:17 3.9m | low 10:24 1.7m | high 18:04 4.0m | low 23:11 2.0m |
| Monday 30/04/12 | high 06:26 3.8m | low 11:59 1.8m | high 19:07 4.0m | |
| Tuesday 01/05/12 | low 00:47 1.9m | high 07:32 3.9m | low 13:17 1.6m | high 20:09 4.1m |
| Wednesday 02/05/12 | low 01:51 1.6m | high 08:34 4.1m | low 14:15 1.4m | high 21:06 4.3m |
| Thursday 03/05/12 | low 02:44 1.3m | high 09:31 4.3m | low 15:06 1.1m | high 21:58 4.5m |
| Friday 04/05/12 | low 03:33 1.0m | high 10:21 4.5m | low 15:55 0.8m | high 22:44 4.7m |
| Saturday 05/05/12 | low 04:20 0.7m | high 11:08 4.7m | low 16:42 0.6m | high 23:30 4.8m |
| Sunday 06/05/12 | low 05:07 0.5m | high 11:55 4.8m | low 17:29 0.5m | |
| Monday 07/05/12 | high 00:16 4.9m | low 05:53 0.4m | high 12:43 4.8m | low 18:16 0.6m |
| Tuesday 08/05/12 | high 01:04 4.8m | low 06:41 0.4m | high 13:34 4.7m | low 19:04 0.6m |
| Wednesday 09/05/12 | high 01:55 4.7m | low 07:29 0.6m | high 14:31 4.7m | low 19:53 0.8m |
| Thursday 10/05/12 | high 02:50 4.6m | low 08:18 0.7m | high 15:35 4.5m | low 20:44 1.1m |
| Friday 11/05/12 | high 03:49 4.4m | low 09:10 1.0m | high 16:38 4.4m | low 21:38 1.3m |
| Saturday 12/05/12 | high 04:50 4.2m | low 10:05 1.2m | high 17:43 4.2m | low 22:37 1.6m |
| Sunday 13/05/12 | high 06:00 4.0m | low 11:08 1.5m | high 18:56 4.1m | low 23:47 1.8m |
| Monday 14/05/12 | high 07:21 3.8m | low 12:20 1.7m | high 20:07 4.0m | |
| Tuesday 15/05/12 | low 01:07 1.8m | high 08:33 3.9m | low 13:35 1.7m | high 21:05 4.1m |
| Wednesday 16/05/12 | low 02:13 1.7m | high 09:28 4.0m | low 14:33 1.5m | high 21:51 4.2m |
| Thursday 17/05/12 | low 03:02 1.5m | high 10:10 4.1m | low 15:20 1.4m | high 22:27 4.3m |
| Friday 18/05/12 | low 03:45 1.3m | high 10:46 4.2m | low 16:03 1.2m | high 23:02 4.4m |
| Saturday 19/05/12 | low 04:25 1.2m | high 11:23 4.3m | low 16:43 1.2m | high 23:38 4.4m |
| Sunday 20/05/12 | low 05:04 1.1m | high 12:01 4.4m | low 17:21 1.1m | |
| Monday 21/05/12 | high 00:16 4.5m | low 05:41 1.0m | high 12:41 4.4m | low 17:56 1.2m |
| Tuesday 22/05/12 | high 00:53 4.5m | low 06:14 1.1m | high 13:21 4.4m | low 18:28 1.3m |
| Wednesday 23/05/12 | high 01:28 4.4m | low 06:43 1.1m | high 13:59 4.4m | low 18:56 1.3m |
| Thursday 24/05/12 | high 01:57 4.4m | low 07:12 1.1m | high 14:30 4.4m | low 19:26 1.4m |
| Friday 25/05/12 | high 02:24 4.3m | low 07:44 1.1m | high 14:59 4.3m | low 20:02 1.4m |
| Saturday 26/05/12 | high 03:00 4.2m | low 08:22 1.2m | high 15:40 4.3m | low 20:44 1.5m |
| Sunday 27/05/12 | high 03:49 4.2m | low 09:08 1.3m | high 16:35 4.2m | low 21:36 1.6m |
| Monday 28/05/12 | high 04:50 4.1m | low 10:05 1.5m | high 17:33 4.2m | low 22:43 1.7m |
| Tuesday 29/05/12 | high 05:54 4.0m | low 11:18 1.5m | high 18:31 4.2m | |
| Wednesday 30/05/12 | low 00:01 1.7m | high 06:55 4.0m | low 12:33 1.5m | high 19:30 4.2m |
| Thursday 31/05/12 | low 01:10 1.5m | high 07:57 4.1m | low 13:37 1.4m | high 20:29 4.3m |
| Friday 01/06/12 | low 02:10 1.3m | high 08:57 4.2m | low 14:35 1.2m | high 21:26 4.5m |
| Saturday 02/06/12 | low 03:06 1.1m | high 09:56 4.4m | low 15:30 1.0m | high 22:21 4.6m |
| Sunday 03/06/12 | low 03:59 0.9m | high 10:51 4.5m | low 16:22 0.9m | high 23:13 4.7m |
| Monday 04/06/12 | low 04:50 0.7m | high 11:45 4.6m | low 17:13 0.8m | |
| Tuesday 05/06/12 | high 00:04 4.7m | low 05:39 0.6m | high 12:37 4.7m | low 18:02 0.7m |
| Wednesday 06/06/12 | high 00:54 4.7m | low 06:28 0.5m | high 13:29 4.7m | low 18:51 0.8m |
| Thursday 07/06/12 | high 01:44 4.6m | low 07:15 0.6m | high 14:25 4.6m | low 19:39 0.9m |
| Friday 08/06/12 | high 02:35 4.5m | low 08:02 0.7m | high 15:28 4.5m | low 20:26 1.0m |
| Saturday 09/06/12 | high 03:28 4.4m | low 08:49 0.9m | high 16:37 4.4m | low 21:14 1.2m |
| Sunday 10/06/12 | high 04:27 4.2m | low 09:38 1.1m | high 17:30 4.3m | low 22:05 1.5m |
| Monday 11/06/12 | high 05:32 4.0m | low 10:29 1.4m | high 18:22 4.1m | low 23:02 1.7m |
| Tuesday 12/06/12 | high 06:36 3.9m | low 11:29 1.6m | high 19:15 4.0m | |
| Wednesday 13/06/12 | low 00:12 1.8m | high 07:35 3.8m | low 12:42 1.7m | high 20:07 4.0m |
| Thursday 14/06/12 | low 01:29 1.8m | high 08:32 3.8m | low 13:52 1.7m | high 20:58 4.0m |
| Friday 15/06/12 | low 02:28 1.7m | high 09:25 3.9m | low 14:48 1.6m | high 21:46 4.1m |
| Saturday 16/06/12 | low 03:17 1.5m | high 10:13 4.0m | low 15:35 1.5m | high 22:30 4.2m |
| Sunday 17/06/12 | low 04:00 1.4m | high 10:58 4.2m | low 16:18 1.4m | high 23:12 4.3m |
| Monday 18/06/12 | low 04:41 1.2m | high 11:40 4.3m | low 16:59 1.3m | high 23:53 4.4m |
| Tuesday 19/06/12 | low 05:20 1.1m | high 12:21 4.4m | low 17:36 1.3m | |
| Wednesday 20/06/12 | high 00:31 4.4m | low 05:55 1.1m | high 13:01 4.4m | low 18:11 1.3m |
| Thursday 21/06/12 | high 01:08 4.4m | low 06:28 1.1m | high 13:39 4.5m | low 18:43 1.3m |
| Friday 22/06/12 | high 01:40 4.4m | low 06:59 1.0m | high 14:12 4.5m | low 19:15 1.3m |
| Saturday 23/06/12 | high 02:10 4.4m | low 07:33 1.0m | high 14:43 4.4m | low 19:51 1.3m |
| Sunday 24/06/12 | high 02:45 4.4m | low 08:11 1.0m | high 15:20 4.4m | low 20:32 1.3m |
| Monday 25/06/12 | high 03:29 4.3m | low 08:54 1.1m | high 16:08 4.4m | low 21:20 1.4m |
| Tuesday 26/06/12 | high 04:23 4.3m | low 09:45 1.2m | high 17:03 4.4m | low 22:15 1.5m |
| Wednesday 27/06/12 | high 05:23 4.2m | low 10:44 1.3m | high 17:59 4.3m | low 23:22 1.5m |
| Thursday 28/06/12 | high 06:23 4.1m | low 11:53 1.4m | high 18:57 4.3m | |
| Friday 29/06/12 | low 00:33 1.5m | high 07:25 4.1m | low 13:02 1.4m | high 19:57 4.3m |
| Saturday 30/06/12 | low 01:41 1.4m | high 08:31 4.1m | low 14:09 1.4m | high 21:03 4.3m |
| Sunday 01/07/12 | low 02:45 1.3m | high 09:42 4.2m | low 15:12 1.3m | high 22:09 4.4m |
| Monday 02/07/12 | low 03:45 1.1m | high 10:49 4.4m | low 16:11 1.1m | high 23:08 4.6m |
| Tuesday 03/07/12 | low 04:40 0.9m | high 11:44 4.5m | low 17:04 1.0m | high 23:59 4.6m |
| Wednesday 04/07/12 | low 05:29 0.7m | high 12:33 4.6m | low 17:52 0.9m | |
| Thursday 05/07/12 | high 00:45 4.7m | low 06:16 0.6m | high 13:20 4.7m | low 18:37 0.8m |
| Friday 06/07/12 | high 01:29 4.6m | low 07:00 0.6m | high 14:08 4.6m | low 19:21 0.9m |
| Saturday 07/07/12 | high 02:14 4.5m | low 07:42 0.6m | high 15:00 4.6m | low 20:03 1.0m |
| Sunday 08/07/12 | high 03:00 4.4m | low 08:24 0.8m | high 16:21 4.5m | low 20:46 1.1m |
| Monday 09/07/12 | high 03:49 4.3m | low 09:06 1.0m | high 16:55 4.3m | low 21:28 1.3m |
| Tuesday 10/07/12 | high 04:43 4.1m | low 09:49 1.2m | high 17:32 4.2m | low 22:14 1.6m |
| Wednesday 11/07/12 | high 05:41 3.9m | low 10:36 1.5m | high 18:17 4.1m | low 23:09 1.8m |
| Thursday 12/07/12 | high 06:36 3.8m | low 11:37 1.8m | high 19:08 3.9m | |
| Friday 13/07/12 | low 00:29 2.0m | high 07:35 3.7m | low 13:03 2.0m | high 20:03 3.9m |
| Saturday 14/07/12 | low 01:53 1.9m | high 08:36 3.7m | low 14:15 1.9m | high 21:02 3.9m |
| Sunday 15/07/12 | low 02:50 1.8m | high 09:37 3.8m | low 15:09 1.8m | high 21:58 4.1m |
| Monday 16/07/12 | low 03:36 1.6m | high 10:31 4.0m | low 15:55 1.6m | high 22:46 4.2m |
| Tuesday 17/07/12 | low 04:18 1.4m | high 11:18 4.2m | low 16:36 1.5m | high 23:29 4.4m |
| Wednesday 18/07/12 | low 04:57 1.2m | high 11:58 4.4m | low 17:14 1.3m | |
| Thursday 19/07/12 | high 00:07 4.5m | low 05:33 1.0m | high 12:35 4.5m | low 17:49 1.2m |
| Friday 20/07/12 | high 00:42 4.5m | low 06:07 0.9m | high 13:09 4.6m | low 18:24 1.1m |
| Saturday 21/07/12 | high 01:14 4.6m | low 06:42 0.9m | high 13:41 4.6m | low 18:59 1.1m |
| Sunday 22/07/12 | high 01:47 4.6m | low 07:17 0.8m | high 14:14 4.6m | low 19:36 1.0m |
| Monday 23/07/12 | high 02:24 4.6m | low 07:55 0.8m | high 14:52 4.6m | low 20:16 1.0m |
| Tuesday 24/07/12 | high 03:06 4.5m | low 08:36 0.8m | high 15:38 4.6m | low 21:00 1.1m |
| Wednesday 25/07/12 | high 03:57 4.4m | low 09:22 1.0m | high 16:32 4.5m | low 21:50 1.2m |
| Thursday 26/07/12 | high 04:55 4.3m | low 10:16 1.2m | high 17:30 4.4m | low 22:50 1.4m |
| Friday 27/07/12 | high 05:57 4.2m | low 11:20 1.4m | high 18:29 4.3m | |
| Saturday 28/07/12 | low 00:02 1.6m | high 07:01 4.1m | low 12:35 1.6m | high 19:34 4.2m |
| Sunday 29/07/12 | low 01:20 1.6m | high 08:15 4.0m | low 13:54 1.6m | high 20:52 4.2m |
| Monday 30/07/12 | low 02:37 1.5m | high 09:43 4.1m | low 15:08 1.5m | high 22:10 4.3m |
| Tuesday 31/07/12 | low 03:41 1.2m | high 10:52 4.4m | low 16:06 1.3m | high 23:07 4.5m |
| Wednesday 01/08/12 | low 04:32 0.9m | high 11:41 4.6m | low 16:55 1.0m | high 23:52 4.6m |
| Thursday 02/08/12 | low 05:17 0.7m | high 12:23 4.7m | low 17:38 0.9m | |
| Friday 03/08/12 | high 00:32 4.7m | low 05:59 0.6m | high 13:02 4.7m | low 18:19 0.8m |
| Saturday 04/08/12 | high 01:10 4.6m | low 06:39 0.6m | high 13:41 4.7m | low 18:59 0.8m |
| Sunday 05/08/12 | high 01:49 4.6m | low 07:18 0.6m | high 14:20 4.6m | low 19:38 0.9m |
| Monday 06/08/12 | high 02:28 4.5m | low 07:56 0.8m | high 15:01 4.5m | low 20:15 1.0m |
| Tuesday 07/08/12 | high 03:08 4.3m | low 08:32 0.9m | high 15:42 4.4m | low 20:51 1.2m |
| Wednesday 08/08/12 | high 03:51 4.2m | low 09:08 1.2m | high 16:26 4.2m | low 21:29 1.5m |
| Thursday 09/08/12 | high 04:40 4.0m | low 09:46 1.5m | high 17:16 4.1m | low 22:10 1.7m |
| Friday 10/08/12 | high 05:40 3.9m | low 10:30 1.8m | high 18:11 3.9m | low 23:06 2.0m |
| Saturday 11/08/12 | high 06:42 3.7m | low 11:42 2.1m | high 19:11 3.8m | |
| Sunday 12/08/12 | low 01:11 2.1m | high 07:48 3.7m | low 13:45 2.2m | high 20:17 3.8m |
| Monday 13/08/12 | low 02:24 2.0m | high 08:57 3.8m | low 14:44 2.0m | high 21:22 3.9m |
| Tuesday 14/08/12 | low 03:11 1.8m | high 10:01 4.0m | low 15:30 1.8m | high 22:18 4.1m |
| Wednesday 15/08/12 | low 03:51 1.5m | high 10:51 4.2m | low 16:09 1.5m | high 23:02 4.3m |
| Thursday 16/08/12 | low 04:29 1.2m | high 11:29 4.4m | low 16:47 1.3m | high 23:38 4.5m |
| Friday 17/08/12 | low 05:05 1.0m | high 12:03 4.6m | low 17:23 1.1m | |
| Saturday 18/08/12 | high 00:12 4.7m | low 05:41 0.8m | high 12:35 4.7m | low 17:59 0.9m |
| Sunday 19/08/12 | high 00:46 4.7m | low 06:18 0.7m | high 13:08 4.8m | low 18:37 0.8m |
| Monday 20/08/12 | high 01:21 4.8m | low 06:55 0.6m | high 13:44 4.8m | low 19:15 0.8m |
| Tuesday 21/08/12 | high 01:59 4.8m | low 07:34 0.6m | high 14:24 4.8m | low 19:55 0.8m |
| Wednesday 22/08/12 | high 02:42 4.7m | low 08:16 0.7m | high 15:11 4.7m | low 20:39 0.9m |
| Thursday 23/08/12 | high 03:33 4.6m | low 09:01 0.9m | high 16:05 4.6m | low 21:27 1.1m |
| Friday 24/08/12 | high 04:34 4.4m | low 09:53 1.2m | high 17:07 4.4m | low 22:26 1.4m |
| Saturday 25/08/12 | high 05:39 4.2m | low 10:58 1.5m | high 18:10 4.2m | low 23:40 1.7m |
| Sunday 26/08/12 | high 06:47 4.1m | low 12:19 1.8m | high 19:21 4.1m | |
| Monday 27/08/12 | low 01:09 1.7m | high 08:14 4.0m | low 13:52 1.8m | high 20:54 4.1m |
| Tuesday 28/08/12 | low 02:35 1.6m | high 09:48 4.2m | low 15:05 1.6m | high 22:12 4.3m |
| Wednesday 29/08/12 | low 03:33 1.3m | high 10:48 4.4m | low 15:56 1.3m | high 23:02 4.5m |
| Thursday 30/08/12 | low 04:18 1.0m | high 11:31 4.6m | low 16:39 1.1m | high 23:39 4.6m |
| Friday 31/08/12 | low 04:59 0.8m | high 12:05 4.7m | low 17:19 0.9m | |
| Saturday 01/09/12 | high 00:14 4.7m | low 05:38 0.7m | high 12:38 4.8m | low 17:58 0.8m |
| Sunday 02/09/12 | high 00:49 4.7m | low 06:16 0.6m | high 13:12 4.7m | low 18:35 0.8m |
| Monday 03/09/12 | high 01:24 4.6m | low 06:53 0.7m | high 13:47 4.7m | low 19:11 0.9m |
| Tuesday 04/09/12 | high 02:00 4.6m | low 07:27 0.8m | high 14:22 4.6m | low 19:44 1.0m |
| Wednesday 05/09/12 | high 02:34 4.4m | low 07:59 1.0m | high 14:55 4.5m | low 20:16 1.2m |
| Thursday 06/09/12 | high 03:09 4.3m | low 08:30 1.2m | high 15:29 4.3m | low 20:47 1.4m |
| Friday 07/09/12 | high 03:48 4.2m | low 09:03 1.5m | high 16:12 4.2m | low 21:22 1.6m |
| Saturday 08/09/12 | high 04:43 4.0m | low 09:40 1.8m | high 17:13 4.0m | low 22:05 1.9m |
| Sunday 09/09/12 | high 05:55 3.8m | low 10:29 2.1m | high 18:23 3.8m | low 23:18 2.2m |
| Monday 10/09/12 | high 07:04 3.7m | low 13:09 2.4m | high 19:32 3.8m | |
| Tuesday 11/09/12 | low 01:51 2.2m | high 08:15 3.8m | low 14:15 2.2m | high 20:42 3.9m |
| Wednesday 12/09/12 | low 02:37 1.9m | high 09:23 4.0m | low 14:58 1.9m | high 21:43 4.1m |
| Thursday 13/09/12 | low 03:17 1.6m | high 10:15 4.3m | low 15:37 1.6m | high 22:29 4.4m |
| Friday 14/09/12 | low 03:56 1.2m | high 10:54 4.5m | low 16:16 1.2m | high 23:06 4.6m |
| Saturday 15/09/12 | low 04:34 0.9m | high 11:28 4.8m | low 16:54 1.0m | high 23:41 4.8m |
| Sunday 16/09/12 | low 05:13 0.7m | high 12:02 4.9m | low 17:33 0.7m | |
| Monday 17/09/12 | high 00:17 4.9m | low 05:52 0.6m | high 12:38 5.0m | low 18:12 0.6m |
| Tuesday 18/09/12 | high 00:55 4.9m | low 06:32 0.5m | high 13:17 5.0m | low 18:53 0.6m |
| Wednesday 19/09/12 | high 01:36 4.9m | low 07:13 0.6m | high 13:59 4.9m | low 19:35 0.6m |
| Thursday 20/09/12 | high 02:22 4.8m | low 07:57 0.7m | high 14:48 4.8m | low 20:20 0.8m |
| Friday 21/09/12 | high 03:16 4.7m | low 08:44 1.0m | high 15:45 4.6m | low 21:10 1.1m |
| Saturday 22/09/12 | high 04:21 4.5m | low 09:37 1.3m | high 16:49 4.4m | low 22:10 1.4m |
| Sunday 23/09/12 | high 05:28 4.3m | low 10:44 1.7m | high 17:56 4.2m | low 23:26 1.7m |
| Monday 24/09/12 | high 06:40 4.1m | low 12:09 1.9m | high 19:15 4.0m | |
| Tuesday 25/09/12 | low 00:56 1.8m | high 08:17 4.1m | low 13:43 1.9m | high 20:56 4.1m |
| Wednesday 26/09/12 | low 02:18 1.7m | high 09:43 4.3m | low 14:51 1.7m | high 22:05 4.3m |
| Thursday 27/09/12 | low 03:13 1.4m | high 10:36 4.5m | low 15:37 1.4m | high 22:50 4.5m |
| Friday 28/09/12 | low 03:57 1.1m | high 11:13 4.7m | low 16:18 1.1m | high 23:23 4.6m |
| Saturday 29/09/12 | low 04:36 0.9m | high 11:42 4.8m | low 16:57 1.0m | high 23:54 4.7m |
| Sunday 30/09/12 | low 05:15 0.8m | high 12:13 4.8m | low 17:35 0.9m | |
| Monday 01/10/12 | high 00:27 4.7m | low 05:52 0.8m | high 12:46 4.8m | low 18:11 0.9m |
| Tuesday 02/10/12 | high 01:02 4.7m | low 06:28 0.9m | high 13:19 4.7m | low 18:45 1.0m |
| Wednesday 03/10/12 | high 01:36 4.6m | low 07:00 1.0m | high 13:52 4.6m | low 19:16 1.1m |
| Thursday 04/10/12 | high 02:09 4.5m | low 07:30 1.2m | high 14:21 4.5m | low 19:45 1.2m |
| Friday 05/10/12 | high 02:39 4.4m | low 07:58 1.3m | high 14:50 4.4m | low 20:14 1.4m |
| Saturday 06/10/12 | high 03:13 4.3m | low 08:29 1.5m | high 15:26 4.2m | low 20:47 1.5m |
| Sunday 07/10/12 | high 04:00 4.1m | low 09:05 1.8m | high 16:18 4.0m | low 21:27 1.8m |
| Monday 08/10/12 | high 05:14 4.0m | low 09:51 2.1m | high 17:36 3.9m | low 22:24 2.1m |
